502 # organosol iron cover
Model | 502 # organosol iron cover |
Material | Tinplate |
Inner diameter(mm) | 126.5 |
Outer diameter(mm) | |
Countersink degrees(mm) | 5±0.10 |
Rounded edges height(mm) | 2±0.10 |
Coating | External Epoxy phenolic ( Gold or Clear lacquer) / Internal Organosol or Aluminized lacquer |
Carton Size | 47*42*15 |
Pcs / box | 660 |
Piece/20'Small cabinet | 0 |
Gross weight / carton | 17 KGS |
Use | suitable for packing all kinds of canned foods (like tuna fish, tomato paste, meat, fruit, vegetable,etc.), dry foods, chemical / industrial lube,farm products,etc. |
Details
502 # organosol iron cover,suitable for packing all kinds of canned foods (like tuna fish, tomato paste, meat, fruit, vegetable,etc.), dry foods, chemical / industrial lube,farm products,etc.
【Previous】:401 # organosol iron cover
【Next】:No
【Next】:No
Booking